COMPUTER, I200C, Apricot
Features
- Stay ConnectedAfter your dive, Bluetooth connectivity lets you share your stats, location, memories, and photos on social media via the free DiverLog+ app on your smartphone (for iOS and Android)
- Four Operating ModesDive how you like with Air, Nitrox, Gauge dive modes, plus Free Dive (tracks calculations to allow switching between dive modes and free dive)
- User-Changeable Batteryuses globally available standard batteries found at supermarkets and drugstores so you can easily replace as needed
- Intuitive NavigationSingle-button access to last dive data (maximum depth and bottom time)
- Increased SafetyAudible alarms and additional high-visibility LED warning light
- Updatable softwareUser-updatable software gives you long-term access to the latest features and upgrades via Bluetooth connection
- History ModeHistory Mode lets you see your total dives, maximum depth, total dive hours, and lowest temperature. Records up to 24 dives
- Nitrox Mix CapabilityUp to 100% O2. Mix up to 2 Nitrox gases
- Deep StopOptional deep stop with countdown timer
| Backlight | yes |
| Max Depth (Dive and Free Mode) | 100m/330 ft |
| Max FO2 setting | 21% to 100% |
| Multiple Gas | yes |
| Max PO2 | 1.1 to 1.6 |
| Audible alarm | yes |
| Gauge Mode | yes |
| Freedive | yes |
| Safety Stop | yes |
| Deep Stop user set | ON/OFF |
| Logbook | yes |
| History mode | yes |
| Reset feature | yes |
| Download | yes |
| Number of buttons | 4 |
| Fresh / Salt water select | yes |
| Temperature | yes |
| Algorithm | Z+ |
| Conservative factor Adj | yes |
| Activation (wet or button) | yes |
| Mounting option | Wrist / Console |
| ALT adjustable | auto adj. |
| Ascent rate indicator | yes |
| Plan mode | yes |
| Calendar | yes |
| Batt power indicator | yes |
| LCD Display | Segment |
| Compass | no |
| Shortcut screen | no |
| Preview Screen | no |
| Air integration | no |
| Bluetooth | yes |
| Data Retention | yes |
| Set Audible ON/OFF | yes |
| Set Deep Stop On/Off | yes |
| Set Depth Alarm | yes |
| Set EDT alarm | yes |
| set N2BG alarm | yes |
| Set DTR alarm | yes |
| Set Safety stop Depth/Time | yes |
| Safety Stop Timer | yes |
| Set WET ON/OFF | yes |
| Set Units | yes |
| Set Backlight duration | yes |
| Set Max PO2 alarm | yes |
| User Changeable Battery | yes |
| Dive Profile | via Download |
| Freedive Memory | via Download |
0 reviews for Aqualung I200 Wrist Computer
Write a review
Similar Products